Five Year Road Plan
Five - Year Local Road Rehabilitation and Maintenance
Priority Schedule 2019 - 2023
| 2019 | CONSTRUCTION COST ESTIMATE | 
| Front Street Phase 2 – Depot Street to Narrow Gauge Square 1,900 ft. | $312,961 | 
| Ski Slope Road – Grind and Pave 1,855 ft. | $36,000 | 
| Webster Road – Pave from Knowlton Corner Road to Wilson Stream Bridge 3,000 ft. | $54,000 | 
| Overlays – Voter Hill Estates, Prescott Street | $45,000 | 
| 2019 TOTAL | $447,961 | 
| 2020 | |
| Perham Street – High Street to New Hope Baptist Church. Construction for partial full-depth reconstruction. Town 50% share of MaineDOT Municipal Partnership Initiative (MPI). | $265,000 | 
| Lake/Stewart Avenues – Full depth reconstruction. | $190,000 | 
| Clover Mill Road | $90,000 | 
| Titcomb Hill Overlay | $70,000 | 
| 2020 TOTAL | $615,000 | 
| 2021 | |
| High Street Phase 1 – Perham Street to South Street. Full depth reconstruction | $300,000 | 
| Titcomb Hill Overlay | $70,000 | 
| Osborne Road - Pave and chip seal | $50,000 | 
| Lincoln, Perkins and Quebec Streets - 2,364 total feet | $120,000 | 
| 2021 TOTAL | $540,000 | 
| 2022 | |
| High Street Phase 2 – South Street to Rt. 2. Full depth reconstruction. Town 50% share of MaineDOT Municipal Partnership Initiative (MPI). | $300,000 | 
| Mosher Hill Phase 1 – Full depth reconstruction 7,390 ft. | $129,000 | 
| 2022 TOTAL | $429,000 | 
| 2023 | |
| Mosher Hill Phase 2 – Full depth reconstruction 7,390 ft. | $129,000 | 
| Bailey Hill Reconstruction – Full depth reconstruction 13,728 ft. | $250,000 | 
| 2023 TOTAL | $379,000 | 
| GRAND TOTAL = $2,410,961 | |
 
	
		
	